2021/22 Winter Ladder Results To March 30
                Please enable scripting if you want to use this website.
                
                
                
                
    
    
    View Leaderboard
    
	
		| Winter Ladder Round 1 Upper Divisions 06/10/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		6 | 
		5 | 
		1 | 
		12 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
		 | 
	
	
		| Luke Viggars | 
		 | 
		2 | 
		5 | 
		6 | 
		13 | 
	
	
		| Chris Fernyhough | 
		 | 
		2 | 
		6 | 
		1 | 
		9 | 
		Chris Fernyhough ↓ | 
	
	
		| Winter Ladder Round 1 Lower Divisions 13/10/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 2 | 
		Mackenzie Crofts | 
		 | 
		6 | 
		5 | 
		6 | 
		17 | 
		Mackenzie Crofts ↑ | 
	
	
		| Steven Crofts | 
		Keith Gibbs | 
		6 | 
		6 | 
		5 | 
		17 | 
		 | 
		 | 
	
	
		| Luke Chittenden | 
		Luke Viggars | 
		1 | 
		5 | 
		5 | 
		11 | 
	
	
		| Iain Cartwright | 
		 | 
		1 | 
		6 | 
		6 | 
		13 | 
		Luke Chittenden ↓ | 
	
	
		| 3 | 
		Robbie Fricker | 
		 | 
		3 | 
		6 | 
		4 | 
		13 | 
		Marios Koutsimanis ↑ | 
	
	
		| Peter Plumb | 
		 | 
		3 | 
		4 | 
		6 | 
		13 | 
		 | 
		 | 
	
	
		| Marios Koutsimanis | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
	
	
		| David Fitchford | 
		 | 
		6 | 
		4 | 
		4 | 
		14 | 
		Peter Plumb ↓ | 
	
	
		| 4 | 
		Harry King | 
		Nerys Egerton | 
		5 | 
		2 | 
		3 | 
		10 | 
		Alison Podmore ↑ | 
	
	
		| Alison Podmore | 
		 | 
		5 | 
		6 | 
		6 | 
		17 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		6 | 
		2 | 
		6 | 
		14 | 
	
	
		| Clare Dawson | 
		 | 
		6 | 
		6 | 
		3 | 
		15 | 
		 | 
	
	
		| Winter Ladder Round 2 Upper Divisions 20/10/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Keith Gibbs | 
		 | 
		3 | 
		6 | 
		6 | 
		15 | 
		 | 
	
	
		| Luke Viggars | 
		 | 
		3 | 
		3 | 
		5 | 
		11 | 
		 | 
		 | 
	
	
		| Anthony Podmore | 
		 | 
		6 | 
		6 | 
		5 | 
		17 | 
	
	
		| Mackenzie Crofts | 
		 | 
		6 | 
		3 | 
		6 | 
		15 | 
		Luke Viggars ↓ | 
	
	
		| 2 | 
		Chris Fernyhough | 
		 | 
		2 | 
		4 | 
		6 | 
		12 | 
		Iain Cartwright ↑ | 
	
	
		| Steven Crofts | 
		Robbie Fricker | 
		2 | 
		6 | 
		3 | 
		11 | 
		 | 
		 | 
	
	
		| Iain Cartwright | 
		 | 
		6 | 
		4 | 
		3 | 
		13 | 
	
	
		| Marios Koutsimanis | 
		Luke Chittenden | 
		6 | 
		6 | 
		6 | 
		18 | 
		Steven Crofts ↓ | 
	
	
		| Winter Ladder Round 2 Lower Divisions 27/10/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Luke Chittenden | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Luke Chittenden ↑ | 
	
	
		| David Fitchford | 
		 | 
		6 | 
		2 | 
		4 | 
		12 | 
		 | 
		 | 
	
	
		| Robbie Fricker | 
		Steven Crofts | 
		3 | 
		6 | 
		4 | 
		13 | 
	
	
		| Alison Podmore | 
		Andy Maughan | 
		3 | 
		2 | 
		6 | 
		11 | 
		Alison Podmore ↓ | 
	
	
		| 4 | 
		Peter Plumb | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Peter Plumb ↑ | 
	
	
		| Clare Dawson | 
		 | 
		6 | 
		1 | 
		2 | 
		9 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		3 | 
		6 | 
		2 | 
		11 | 
	
	
		| Harry King | 
		 | 
		3 | 
		1 | 
		6 | 
		10 | 
		 | 
	
	
		| Winter Ladder Round 3 Upper Divisions 03/11/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		6 | 
		6 | 
		4 | 
		16 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		6 | 
		3 | 
		6 | 
		15 | 
		 | 
		 | 
	
	
		| Mackenzie Crofts | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
	
	
		| Iain Cartwright | 
		 | 
		2 | 
		3 | 
		4 | 
		9 | 
		Iain Cartwright ↓ | 
	
	
		| 2 | 
		Luke Viggars | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Luke Viggars ↑ | 
	
	
		| Chris Fernyhough | 
		 | 
		6 | 
		4 | 
		2 | 
		12 | 
		 | 
		 | 
	
	
		| Marios Koutsimanis | 
		 | 
		4 | 
		6 | 
		2 | 
		12 | 
	
	
		| Luke Chittenden | 
		Steven Crofts | 
		4 | 
		4 | 
		6 | 
		14 | 
		Marios Koutsimanis ↓ | 
	
	
		| Winter Ladder Round 3 Lower Divisions 10/11/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Steven Crofts | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
		Robbie Fricker ↑ | 
	
	
		| David Fitchford | 
		 | 
		2 | 
		3 | 
		4 | 
		9 | 
		 | 
		 | 
	
	
		| Robbie Fricker | 
		 | 
		6 | 
		6 | 
		4 | 
		16 | 
	
	
		| Peter Plumb | 
		 | 
		6 | 
		3 | 
		6 | 
		15 | 
		David Fitchford ↓ | 
	
	
		| 4 | 
		Alison Podmore | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Alison Podmore ↑ | 
	
	
		| Harry King | 
		 | 
		6 | 
		3 | 
		5 | 
		14 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		3 | 
		6 | 
		5 | 
		14 | 
	
	
		| Clare Dawson | 
		 | 
		3 | 
		3 | 
		6 | 
		12 | 
		 | 
	
	
		| Winter Ladder Round 4 Upper Divisions 17/11/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		6 | 
		6 | 
		3 | 
		15 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		6 | 
		5 | 
		6 | 
		17 | 
		 | 
		 | 
	
	
		| Mackenzie Crofts | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
	
	
		| Luke Viggars | 
		 | 
		2 | 
		5 | 
		3 | 
		10 | 
		Luke Viggars ↓ | 
	
	
		| 2 | 
		Iain Cartwright | 
		 | 
		3 | 
		6 | 
		5 | 
		14 | 
		Luke Chittenden ↑ | 
	
	
		| Chris Fernyhough | 
		 | 
		3 | 
		5 | 
		6 | 
		14 | 
		 | 
		 | 
	
	
		| Luke Chittenden | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
	
	
		| Robbie Fricker | 
		 | 
		6 | 
		5 | 
		5 | 
		16 | 
		Iain Cartwright ↓ | 
	
	
		| Winter Ladder Round 4; Lower Divisions 24/11/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Marios Koutsimanis | 
		 | 
		3 | 
		3 | 
		0 | 
		6 | 
		Steven Crofts ↑ | 
	
	
		| Peter Plumb | 
		Ian Tarpey | 
		3 | 
		6 | 
		6 | 
		15 | 
		 | 
		 | 
	
	
		| Steven Crofts | 
		 | 
		6 | 
		3 | 
		6 | 
		15 | 
	
	
		| Alison Podmore | 
		 | 
		6 | 
		6 | 
		0 | 
		12 | 
		Marios Koutsimanis ↓ | 
	
	
		| 4 | 
		David Fitchford | 
		 | 
		6 | 
		4 | 
		6 | 
		16 | 
		David Fitchford ↑ | 
	
	
		| Harry King | 
		 | 
		6 | 
		6 | 
		3 | 
		15 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		3 | 
		4 | 
		3 | 
		10 | 
	
	
		| Clare Dawson | 
		Andy Maughan | 
		3 | 
		6 | 
		6 | 
		15 | 
		 | 
	
	
		| Winter Ladder Round 5 Upper Divisions 01/12/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Keith Gibbs | 
		 | 
		6 | 
		6 | 
		3 | 
		15 | 
		 | 
	
	
		| Anthony Podmore | 
		 | 
		6 | 
		4 | 
		6 | 
		16 | 
		 | 
		 | 
	
	
		| Mackenzie Crofts | 
		Daniel Hall | 
		1 | 
		6 | 
		6 | 
		13 | 
	
	
		| Luke Chittenden | 
		 | 
		1 | 
		4 | 
		3 | 
		8 | 
		Luke Chittenden ↓ | 
	
	
		| 2 | 
		Luke Viggars | 
		 | 
		6 | 
		2 | 
		6 | 
		14 | 
		Steven Crofts ↑ | 
	
	
		| Robbie Fricker | 
		 | 
		6 | 
		6 | 
		0 | 
		12 | 
		 | 
		 | 
	
	
		| Chris Fernyhough | 
		 | 
		5 | 
		2 | 
		0 | 
		7 | 
	
	
		| Steven Crofts | 
		 | 
		5 | 
		6 | 
		6 | 
		17 | 
		Chris Fernyhough ↓ | 
	
	
		| Winter Ladder Round 5 Lower Divisions 08/12/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Iain Cartwright | 
		 | 
		4 | 
		6 | 
		6 | 
		16 | 
		Peter Plumb ↑ | 
	
	
		| Alison Podmore | 
		 | 
		4 | 
		1 | 
		5 | 
		10 | 
		 | 
		 | 
	
	
		| Peter Plumb | 
		 | 
		6 | 
		6 | 
		5 | 
		17 | 
	
	
		| David Fitchford | 
		 | 
		6 | 
		1 | 
		6 | 
		13 | 
		Alison Podmore ↓ | 
	
	
		| 4 | 
		Carrie Nixon | 
		 | 
		1 | 
		4 | 
		6 | 
		11 | 
		Alyssa Ralph ↑ | 
	
	
		| Harry King | 
		 | 
		1 | 
		6 | 
		3 | 
		10 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		6 | 
		4 | 
		3 | 
		13 | 
	
	
		| Clare Dawson | 
		Steven Crofts | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
	
	
		| Winter Ladder Round 6 Upper Divisions 15/12/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		3 | 
		6 | 
		5 | 
		14 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		3 | 
		5 | 
		6 | 
		14 | 
		 | 
		 | 
	
	
		| Mackenzie Crofts | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
	
	
		| Steven Crofts | 
		 | 
		6 | 
		5 | 
		5 | 
		16 | 
		Keith Gibbs ↓ | 
	
	
		| 2 | 
		Luke Chittenden | 
		Harry King | 
		1 | 
		4 | 
		4 | 
		9 | 
		Robbie Fricker ↑ | 
	
	
		| Luke Viggars | 
		 | 
		1 | 
		6 | 
		6 | 
		13 | 
		 | 
		 | 
	
	
		| Robbie Fricker | 
		 | 
		6 | 
		4 | 
		6 | 
		16 | 
	
	
		| Peter Plumb | 
		Iain Cartwright | 
		6 | 
		6 | 
		4 | 
		16 | 
		Luke Chittenden ↓ | 
	
	
		| Winter Ladder Round 6 Lower Divisions 22/12/2021 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Chris Fernyhough | 
		 | 
		6 | 
		2 | 
		6 | 
		14 | 
		Iain Cartwright ↑ | 
	
	
		| Iain Cartwright | 
		 | 
		6 | 
		6 | 
		3 | 
		15 | 
		 | 
		 | 
	
	
		| David Fitchford | 
		 | 
		2 | 
		2 | 
		3 | 
		7 | 
	
	
		| Alyssa Ralph | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
		David Fitchford ↓ | 
	
	
		| Winter Ladder Round 7 Upper Divisions 12/01/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Mackenzie Crofts | 
		 | 
		6 | 
		6 | 
		1 | 
		13 | 
		 | 
	
	
		| Steven Crofts | 
		 | 
		6 | 
		1 | 
		6 | 
		13 | 
		 | 
		 | 
	
	
		| Anthony Podmore | 
		 | 
		3 | 
		6 | 
		6 | 
		15 | 
	
	
		| Robbie Fricker | 
		 | 
		3 | 
		1 | 
		1 | 
		5 | 
		Robbie Fricker ↓ | 
	
	
		| 2 | 
		Keith Gibbs | 
		 | 
		5 | 
		4 | 
		6 | 
		15 | 
		Iain Cartwright ↑ | 
	
	
		| Luke Viggars | 
		 | 
		5 | 
		6 | 
		4 | 
		15 | 
		 | 
		 | 
	
	
		| Peter Plumb | 
		 | 
		6 | 
		4 | 
		4 | 
		14 | 
	
	
		| Iain Cartwright | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Peter Plumb ↓ | 
	
	
		| Winter Ladder Round 7 Lower Divisions 19/01/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Luke Chittenden | 
		 | 
		6 | 
		5 | 
		3 | 
		14 | 
		Chris Fernyhough ↑ | 
	
	
		| Chris Fernyhough | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		0 | 
		5 | 
		6 | 
		11 | 
	
	
		| Carrie Nixon | 
		 | 
		0 | 
		6 | 
		3 | 
		9 | 
		Carrie Nixon ↓ | 
	
	
		| 4 | 
		Nerys Egerton | 
		 | 
		2 | 
		2 | 
		2 | 
		6 | 
		Alison Podmore ↑ | 
	
	
		| Alison Podmore | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
		 | 
		 | 
	
	
		| Clare Dawson | 
		 | 
		6 | 
		2 | 
		6 | 
		14 | 
	
	
		| Harry King | 
		 | 
		6 | 
		6 | 
		2 | 
		14 | 
		 | 
	
	
		| Winter Ladder Round 8 Upper Divisions 26/01/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
	
	
		| Mackenzie Crofts | 
		 | 
		6 | 
		5 | 
		5 | 
		16 | 
		 | 
		 | 
	
	
		| Steven Crofts | 
		 | 
		2 | 
		6 | 
		5 | 
		13 | 
	
	
		| Iain Cartwright | 
		 | 
		2 | 
		5 | 
		6 | 
		13 | 
		Steven Crofts ↓ | 
	
	
		| 2 | 
		Robbie Fricker | 
		 | 
		6 | 
		3 | 
		2 | 
		11 | 
		Keith Gibbs ↑ | 
	
	
		| Keith Gibbs | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
		 | 
	
	
		| Luke Viggars | 
		 | 
		5 | 
		3 | 
		6 | 
		14 | 
	
	
		| Chris Fernyhough | 
		 | 
		5 | 
		6 | 
		2 | 
		13 | 
		Robbie Fricker ↓ | 
	
	
		| Winter Ladder Round 8 Lower Divisions 02/02/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Peter Plumb | 
		 | 
		6 | 
		0 | 
		4 | 
		10 | 
		Alison Podmore ↑ | 
	
	
		| Luke Chittenden | 
		Steven Crofts | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
		 | 
	
	
		| Alyssa Ralph | 
		 | 
		1 | 
		0 | 
		6 | 
		7 | 
	
	
		| Alison Podmore | 
		 | 
		1 | 
		6 | 
		4 | 
		11 | 
		Alyssa Ralph ↓ | 
	
	
		| 4 | 
		Carrie Nixon | 
		 | 
		2 | 
		2 | 
		2 | 
		6 | 
		Harry King ↑ | 
	
	
		| Clare Dawson | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
		 | 
		 | 
	
	
		| Harry King | 
		 | 
		6 | 
		2 | 
		6 | 
		14 | 
	
	
		| Nerys Egerton | 
		Judy Tierney | 
		6 | 
		6 | 
		2 | 
		14 | 
		 | 
	
	
		| Winter Ladder Round 9 Upper Divisions 09/02/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		6 | 
		6 | 
		2 | 
		14 | 
		 | 
	
	
		| Mackenzie Crofts | 
		 | 
		6 | 
		1 | 
		6 | 
		13 | 
		 | 
		 | 
	
	
		| Iain Cartwright | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
	
	
		| Keith Gibbs | 
		 | 
		2 | 
		1 | 
		2 | 
		5 | 
		Keith Gibbs ↓ | 
	
	
		| 2 | 
		Steven Crofts | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Steven Crofts ↑ | 
	
	
		| Luke Viggars | 
		 | 
		6 | 
		4 | 
		3 | 
		13 | 
		 | 
		 | 
	
	
		| Chris Fernyhough | 
		 | 
		1 | 
		6 | 
		3 | 
		10 | 
	
	
		| Alison Podmore | 
		Clare Dawson | 
		1 | 
		4 | 
		6 | 
		11 | 
		Chris Fernyhough ↓ | 
	
	
		| Winter Ladder Round 9 Lower Divisions 16/02/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Robbie Fricker | 
		 | 
		6 | 
		6 | 
		2 | 
		14 | 
		Luke Chittenden ↑ | 
	
	
		| Peter Plumb | 
		Steven Crofts | 
		6 | 
		5 | 
		6 | 
		17 | 
		 | 
		 | 
	
	
		| Luke Chittenden | 
		 | 
		3 | 
		6 | 
		6 | 
		15 | 
	
	
		| Clare Dawson | 
		 | 
		3 | 
		5 | 
		2 | 
		10 | 
		Clare Dawson ↓ | 
	
	
		| 4 | 
		Alyssa Ralph | 
		 | 
		5 | 
		0 | 
		6 | 
		11 | 
		Alyssa Ralph ↑ | 
	
	
		| Harry King | 
		 | 
		5 | 
		1 | 
		1 | 
		7 | 
		 | 
		 | 
	
	
		| Carrie Nixon | 
		 | 
		6 | 
		0 | 
		1 | 
		7 | 
	
	
		| Nerys Egerton | 
		Alison Podmore | 
		6 | 
		1 | 
		6 | 
		13 | 
		 | 
	
	
		| Winter Ladder Round 10 Upper Divisions 02/03/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		 | 
	
	
		| Iain Cartwright | 
		 | 
		6 | 
		5 | 
		4 | 
		15 | 
		 | 
		 | 
	
	
		| Mackenzie Crofts | 
		 | 
		1 | 
		6 | 
		4 | 
		11 | 
	
	
		| Steven Crofts | 
		 | 
		1 | 
		5 | 
		6 | 
		12 | 
		Mackenzie Crofts ↓ | 
	
	
		| 2 | 
		Keith Gibbs | 
		 | 
		6 | 
		6 | 
		6 | 
		18 | 
		Keith Gibbs ↑ | 
	
	
		| Luke Viggars | 
		 | 
		6 | 
		5 | 
		3 | 
		14 | 
		 | 
		 | 
	
	
		| Alison Podmore | 
		 | 
		1 | 
		6 | 
		3 | 
		10 | 
	
	
		| Luke Chittenden | 
		Robbie Fricker | 
		1 | 
		5 | 
		6 | 
		12 | 
		Alison Podmore ↓ | 
	
	
		| Winter Ladder Round 10 Lower Divisions 09/03/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Chris Fernyhough | 
		 | 
		6 | 
		6 | 
		5 | 
		17 | 
		Chris Fernyhough ↑ | 
	
	
		| Robbie Fricker | 
		 | 
		6 | 
		3 | 
		6 | 
		15 | 
		 | 
		 | 
	
	
		| Peter Plumb | 
		Steven Crofts | 
		5 | 
		6 | 
		6 | 
		17 | 
	
	
		| Alyssa Ralph | 
		Luke Viggars | 
		5 | 
		3 | 
		5 | 
		13 | 
		Alyssa Ralph ↓ | 
	
	
		| 4 | 
		Clare Dawson | 
		Andrew Brooke | 
		6 | 
		5 | 
		6 | 
		17 | 
		Steven Dale ↑ | 
	
	
		| Harry King | 
		 | 
		6 | 
		6 | 
		0 | 
		12 | 
		 | 
		 | 
	
	
		| Carrie Nixon | 
		 | 
		3 | 
		5 | 
		0 | 
		8 | 
	
	
		| Steven Dale | 
		 | 
		3 | 
		6 | 
		6 | 
		15 | 
		 | 
	
	
		| Winter Ladder Round 11 Upper Divisions postponed from 16th 23/03/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Anthony Podmore | 
		 | 
		5 | 
		6 | 
		6 | 
		17 | 
		 | 
	
	
		| Iain Cartwright | 
		Steven Dale | 
		5 | 
		3 | 
		3 | 
		11 | 
		 | 
		 | 
	
	
		| Steven Crofts | 
		 | 
		6 | 
		6 | 
		3 | 
		15 | 
	
	
		| Keith Gibbs | 
		 | 
		6 | 
		3 | 
		6 | 
		15 | 
		Iain Cartwright ↓ | 
	
	
		| 2 | 
		Mackenzie Crofts | 
		 | 
		6 | 
		6 | 
		1 | 
		13 | 
		Luke Chittenden ↑ | 
	
	
		| Luke Viggars | 
		 | 
		6 | 
		4 | 
		6 | 
		16 | 
		 | 
		 | 
	
	
		| Luke Chittenden | 
		 | 
		2 | 
		6 | 
		6 | 
		14 | 
	
	
		| Chris Fernyhough | 
		 | 
		2 | 
		4 | 
		1 | 
		7 | 
		Chris Fernyhough ↓ | 
	
	
		| Winter Ladder Round 11 Lower Divisions - postponed from 23rd 30/03/2022 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 3 | 
		Alison Podmore | 
		Steven Crofts | 
		6 | 
		6 | 
		3 | 
		15 | 
		Peter Plumb ↑ | 
	
	
		| Robbie Fricker | 
		 | 
		6 | 
		2 | 
		6 | 
		14 | 
		 | 
		 | 
	
	
		| Peter Plumb | 
		 | 
		4 | 
		6 | 
		6 | 
		16 | 
	
	
		| Steven Dale | 
		 | 
		4 | 
		2 | 
		3 | 
		9 | 
		Steven Dale ↓ | 
	
	
		| 4 | 
		Alyssa Ralph | 
		Andrew Brooke | 
		6 | 
		6 | 
		6 | 
		18 | 
		Harry King ↑ | 
	
	
		| Harry King | 
		 | 
		6 | 
		2 | 
		4 | 
		12 | 
		 | 
		 | 
	
	
		| Carrie Nixon | 
		 | 
		1 | 
		6 | 
		4 | 
		11 | 
	
	
		| Clare Dawson | 
		 | 
		1 | 
		2 | 
		6 | 
		9 | 
		 |