2025/26 Winter Ladder Leaderboard To February 25
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 136 | 8 |
| 2 | Stephen Gutsell | 107 | 8 |
| 3 | Keith Gibbs | 106 | 8 |
| 4 | Teodor Georgiev | 105 | 8 |
| 5 | Marc Yakovlyev | 104 | 8 |
| 6 | Oscar Reeve | 104 | 7 |
| 7 | Andy Gower | 99 | 8 |
| 8 | Steve Morris | 95 | 7 |
| 9 | Andrew Brooke | 94 | 7 |
| 10 | Peter Plumb | 90 | 7 |
| 11 | Steven Crofts | 82 | 6 |
| 11 | Tim Davies | 82 | 6 |
| 13 | Robert Plant | 78 | 5 |
| 14 | Jon Chidlow | 71 | 5 |
| 15 | Iain Cartwright | 69 | 5 |
| 16 | Pauline Hemmings | 66 | 8 |
| 17 | Robbie Fricker | 65 | 5 |
| 18 | Fernando Grasa | 57 | 4 |
| 19 | Luke Viggars | 28 | 2 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results