2025/26 Winter Ladder Leaderboard To March 04
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 136 | 8 |
| 2 | Stephen Gutsell | 107 | 8 |
| 3 | Keith Gibbs | 106 | 8 |
| 4 | Teodor Georgiev | 105 | 8 |
| 5 | Marc Yakovlyev | 104 | 8 |
| 6 | Oscar Reeve | 104 | 7 |
| 7 | Steven Crofts | 100 | 7 |
| 8 | Andy Gower | 99 | 8 |
| 9 | Steve Morris | 95 | 7 |
| 10 | Andrew Brooke | 94 | 7 |
| 11 | Robert Plant | 94 | 6 |
| 12 | Peter Plumb | 90 | 7 |
| 13 | Jon Chidlow | 82 | 6 |
| 13 | Tim Davies | 82 | 6 |
| 15 | Robbie Fricker | 79 | 6 |
| 16 | Iain Cartwright | 69 | 5 |
| 17 | Pauline Hemmings | 66 | 8 |
| 18 | Fernando Grasa | 66 | 5 |
| 19 | Luke Viggars | 28 | 2 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results