2025/26 Winter Ladder Leaderboard To January 14
| Rank | Name | Points | Appearances |
| 1 | Anthony Podmore | 82 | 5 |
| 2 | Andrew Brooke | 72 | 5 |
| 3 | Stephen Gutsell | 70 | 5 |
| 4 | Keith Gibbs | 68 | 5 |
| 5 | Teodor Georgiev | 67 | 5 |
| 6 | Andy Gower | 63 | 5 |
| 7 | Oscar Reeve | 58 | 4 |
| 8 | Jon Chidlow | 55 | 4 |
| 9 | Peter Plumb | 53 | 4 |
| 10 | Robbie Fricker | 51 | 4 |
| 11 | Marc Yakovlyev | 49 | 4 |
| 12 | Robert Plant | 49 | 3 |
| 13 | Steve Morris | 48 | 3 |
| 14 | Fernando Grasa | 43 | 3 |
| 15 | Tim Davies | 41 | 3 |
| 16 | Steven Crofts | 40 | 3 |
| 16 | Iain Cartwright | 40 | 3 |
| 18 | Pauline Hemmings | 35 | 4 |
| 19 | Luke Viggars | 28 | 2 |
| 20 | Andra Apostol | 5 | 1 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results