2020 Summer Ladder Results To October 11
                Please enable scripting if you want to use this website.
                
                
                
                
    
    
    View Leaderboard
    
	
		| Summer Ladder Round 1 11/08/2020 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Justin Lim | 
		 | 
		2 | 
		1 | 
		4 | 
		8 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		2 | 
		4 | 
		0 | 
		7 | 
		 | 
		 | 
	
	
		| Iain Cartwright | 
		 | 
		4 | 
		1 | 
		0 | 
		6 | 
	
	
		| Mackenzie Crofts | 
		 | 
		4 | 
		4 | 
		4 | 
		15 | 
		Iain Cartwright ↓ | 
	
	
		| 2 | 
		Daniel Hall | 
		 | 
		5 | 
		4 | 
		4 | 
		15 | 
		Daniel Hall ↑ | 
	
	
		| Luke Chittenden | 
		 | 
		5 | 
		2 | 
		2 | 
		9 | 
		 | 
		 | 
	
	
		| David O'Connell | 
		 | 
		4 | 
		4 | 
		2 | 
		11 | 
	
	
		| Robbie Fricker | 
		 | 
		4 | 
		2 | 
		4 | 
		11 | 
		Luke Chittenden ↓ | 
	
	
		| 3 | 
		Mike Baggaley | 
		 | 
		5 | 
		4 | 
		5 | 
		15 | 
		Mike Baggaley ↑ | 
	
	
		| Keith Whalley | 
		 | 
		5 | 
		0 | 
		4 | 
		9 | 
		 | 
		 | 
	
	
		| Steven Crofts | 
		 | 
		3 | 
		4 | 
		4 | 
		12 | 
	
	
		| Marian Denham | 
		 | 
		3 | 
		0 | 
		5 | 
		8 | 
		Marian Denham ↓ | 
	
	
		| 4 | 
		Peter Plumb | 
		 | 
		0 | 
		4 | 
		4 | 
		10 | 
		Mark Mellor ↑ | 
	
	
		| Tyler Kent | 
		 | 
		0 | 
		0 | 
		1 | 
		1 | 
		 | 
		 | 
	
	
		| Mark Mellor | 
		 | 
		4 | 
		4 | 
		1 | 
		11 | 
	
	
		| Luke Viggars | 
		 | 
		4 | 
		0 | 
		4 | 
		10 | 
		 | 
	
	
		| Summer Ladder Round 2 25/08/2020 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Mackenzie Crofts | 
		 | 
		5 | 
		4 | 
		5 | 
		15 | 
		 | 
	
	
		| Justin Lim | 
		 | 
		5 | 
		1 | 
		3 | 
		9 | 
		 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		4 | 
		4 | 
		3 | 
		12 | 
	
	
		| Daniel Hall | 
		 | 
		4 | 
		1 | 
		5 | 
		10 | 
		Justin Lim ↓ | 
	
	
		| 2 | 
		Iain Cartwright | 
		 | 
		4 | 
		5 | 
		2 | 
		12 | 
		David O'Connell ↑ | 
	
	
		| David O'Connell | 
		 | 
		4 | 
		3 | 
		4 | 
		13 | 
		 | 
		 | 
	
	
		| Robbie Fricker | 
		 | 
		1 | 
		5 | 
		4 | 
		11 | 
	
	
		| Mike Baggaley | 
		 | 
		1 | 
		3 | 
		2 | 
		6 | 
		Mike Baggaley ↓ | 
	
	
		| 3 | 
		Luke Chittenden | 
		 | 
		4 | 
		5 | 
		3 | 
		13 | 
		Luke Chittenden ↑ | 
	
	
		| Steven Crofts | 
		 | 
		4 | 
		3 | 
		5 | 
		13 | 
		 | 
		 | 
	
	
		| Keith Whalley | 
		 | 
		2 | 
		5 | 
		5 | 
		12 | 
	
	
		| Mark Mellor | 
		 | 
		2 | 
		3 | 
		3 | 
		8 | 
		Mark Mellor ↓ | 
	
	
		| 4 | 
		David Caddy | 
		 | 
		4 | 
		4 | 
		1 | 
		11 | 
		Peter Plumb ↑ | 
	
	
		| Peter Plumb | 
		 | 
		4 | 
		1 | 
		4 | 
		11 | 
		 | 
		 | 
	
	
		| Luke Viggars | 
		 | 
		1 | 
		4 | 
		4 | 
		11 | 
	
	
		| Tyler Kent | 
		 | 
		1 | 
		1 | 
		1 | 
		3 | 
		 | 
	
	
		| Summer Ladder Round 3 08/09/2020 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Mackenzie Crofts | 
		 | 
		5 | 
		4 | 
		4 | 
		14 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		5 | 
		2 | 
		5 | 
		12 | 
		 | 
		 | 
	
	
		| Daniel Hall | 
		 | 
		4 | 
		4 | 
		5 | 
		14 | 
	
	
		| David O'Connell | 
		 | 
		4 | 
		2 | 
		4 | 
		10 | 
		David O'Connell ↓ | 
	
	
		| 2 | 
		Justin Lim | 
		 | 
		4 | 
		4 | 
		4 | 
		15 | 
		Justin Lim ↑ | 
	
	
		| Iain Cartwright | 
		 | 
		4 | 
		1 | 
		1 | 
		7 | 
		 | 
		 | 
	
	
		| Robbie Fricker | 
		 | 
		0 | 
		4 | 
		1 | 
		6 | 
	
	
		| Luke Chittenden | 
		 | 
		0 | 
		1 | 
		4 | 
		6 | 
		Luke Chittenden ↓ | 
	
	
		| 3 | 
		Mike Baggaley | 
		 | 
		2 | 
		2 | 
		4 | 
		8 | 
		Peter Plumb ↑ | 
	
	
		| Steven Crofts | 
		 | 
		2 | 
		4 | 
		5 | 
		12 | 
		 | 
		 | 
	
	
		| Keith Whalley | 
		 | 
		4 | 
		2 | 
		5 | 
		12 | 
	
	
		| Peter Plumb | 
		 | 
		4 | 
		4 | 
		4 | 
		14 | 
		Mike Baggaley ↓ | 
	
	
		| 4 | 
		Mark Mellor | 
		 | 
		4 | 
		4 | 
		1 | 
		11 | 
		Luke Viggars ↑ | 
	
	
		| David Caddy | 
		Gary Patton | 
		4 | 
		1 | 
		4 | 
		11 | 
		 | 
		 | 
	
	
		| Luke Viggars | 
		 | 
		2 | 
		4 | 
		4 | 
		12 | 
	
	
		| Tyler Kent | 
		 | 
		2 | 
		1 | 
		1 | 
		4 | 
		 | 
	
	
		| Summer Ladder Round 4 22/09/2020 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Mackenzie Crofts | 
		David O'Connell | 
		2 | 
		5 | 
		1 | 
		8 | 
		 | 
	
	
		| Daniel Hall | 
		 | 
		2 | 
		4 | 
		4 | 
		11 | 
		 | 
		 | 
	
	
		| Keith Gibbs | 
		 | 
		4 | 
		5 | 
		4 | 
		15 | 
	
	
		| Justin Lim | 
		 | 
		4 | 
		4 | 
		1 | 
		10 | 
		Mackenzie Crofts ↓ | 
	
	
		| 2 | 
		David O'Connell | 
		 | 
		4 | 
		4 | 
		0 | 
		10 | 
		Robbie Fricker ↑ | 
	
	
		| Iain Cartwright | 
		 | 
		4 | 
		2 | 
		4 | 
		12 | 
		 | 
		 | 
	
	
		| Robbie Fricker | 
		 | 
		2 | 
		4 | 
		4 | 
		12 | 
	
	
		| Peter Plumb | 
		 | 
		2 | 
		2 | 
		0 | 
		4 | 
		Peter Plumb ↓ | 
	
	
		| 3 | 
		Luke Chittenden | 
		 | 
		4 | 
		2 | 
		2 | 
		9 | 
		Steven Crofts ↑ | 
	
	
		| Steven Crofts | 
		 | 
		4 | 
		4 | 
		4 | 
		15 | 
		 | 
		 | 
	
	
		| Keith Whalley | 
		 | 
		1 | 
		2 | 
		4 | 
		8 | 
	
	
		| Luke Viggars | 
		 | 
		1 | 
		4 | 
		2 | 
		8 | 
		Luke Viggars ↓ | 
	
	
		| 4 | 
		Mike Baggaley | 
		 | 
		4 | 
		4 | 
		2 | 
		12 | 
		Mike Baggaley ↑ | 
	
	
		| David Caddy | 
		 | 
		4 | 
		0 | 
		4 | 
		10 | 
		 | 
		 | 
	
	
		| Mark Mellor | 
		 | 
		0 | 
		4 | 
		4 | 
		10 | 
	
	
		| Tyler Kent | 
		 | 
		0 | 
		0 | 
		2 | 
		2 | 
		 | 
	
	
		| Summer Ladder Round 5 11/10/2020 | 
	
	
		| Division | 
		Players | 
		Substitutes | 
		Scores | 
		PtsPoints | 
		Promoted/Relegated | 
	
	
		| 1 | 
		Keith Gibbs | 
		 | 
		5 | 
		5 | 
		1 | 
		11 | 
		 | 
	
	
		| Daniel Hall | 
		 | 
		5 | 
		3 | 
		4 | 
		13 | 
		 | 
		 | 
	
	
		| Justin Lim | 
		 | 
		4 | 
		5 | 
		4 | 
		14 | 
	
	
		| Robbie Fricker | 
		 | 
		4 | 
		3 | 
		1 | 
		8 | 
		 | 
	
	
		| 2 | 
		Mackenzie Crofts | 
		 | 
		5 | 
		5 | 
		5 | 
		15 | 
		 | 
	
	
		| Iain Cartwright | 
		 | 
		5 | 
		4 | 
		4 | 
		13 | 
		 | 
		 | 
	
	
		| David O'Connell | 
		 | 
		4 | 
		5 | 
		4 | 
		13 | 
	
	
		| Steven Crofts | 
		 | 
		4 | 
		4 | 
		5 | 
		13 | 
		 | 
	
	
		| 4 | 
		Luke Viggars | 
		 | 
		0 | 
		3 | 
		4 | 
		10 | 
		Luke Viggars ↑ | 
	
	
		| David Caddy | 
		 | 
		0 | 
		2 | 
		2 | 
		4 | 
		 | 
		 | 
	
	
		| Mark Mellor | 
		 | 
		0 | 
		3 | 
		2 | 
		7 | 
	
	
		| Tyler Kent | 
		 | 
		0 | 
		2 | 
		4 | 
		7 | 
		 |