2024/25 Winter Ladder Leaderboard To February 12
Rank | Name | Points | Appearances |
1 | Anthony Podmore | 94 | 6 |
2 | Luke Viggars | 91 | 6 |
3 | Keith Gibbs | 87 | 6 |
4 | Robert Plant | 83 | 6 |
5 | Andrew Brooke | 78 | 6 |
6 | Stephen Gutsell | 73 | 5 |
7 | Iain Cartwright | 71 | 5 |
8 | Robbie Fricker | 69 | 5 |
9 | Peter Plumb | 62 | 5 |
9 | Alex Russell | 62 | 5 |
11 | Jon Chidlow | 60 | 5 |
12 | Sam Chidlow | 51 | 4 |
13 | Jez Lawton | 50 | 4 |
14 | Stuart Faul | 36 | 3 |
15 | Andy Gower | 27 | 2 |
16 | Alison Podmore | 21 | 2 |
17 | Junilo Torion | 15 | 1 |
18 | Steve Jeffries | 13 | 3 |
One point is awarded for each game won at a scheduled ladder match.
Games won by a substitute player do not count either for the substitute or the substituted player.
If two players have the same number of points, the player with more appearances is ranked higher.
Details of Winter Ladder matches can be found under Events.
View Detailed Results